| 000 | 00634nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a9-780273-653028 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.1 HOW | ||
| 100 | _aHowell (Carol Cosek); Howell (Sydney); Newton (David); Paxson (Dean); Cavus (Mustafa); Pereira (Jose) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aReal options: Evaluation Corporate Investment Opportunities in a Dynamic World | |
| 260 | _c2001 | ||
| 300 | _bPaper | ||
| 300 | _eHard Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b3163.55 | ||
| 365 | _d1 | ||
| 504 | _a22.5 | ||
| 942 | _cBK | ||
| 999 |
_c47385 _d47385 |
||