| 000 | 00719nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a9-780521-692083 | ||
| 041 | _aENGLISH | ||
| 082 | _a33 BLU | ||
| 100 | _aBlundell (Richard) Eds.; Newey (Whitney K); Persson (Torsten) Comp. | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _a"Advances in Economics and Econometrics: Theory and Applications, Ninth World Congress, Vol.I" | |
| 260 | _c2006 | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b1812 | ||
| 365 | _d1 | ||
| 504 | _a22.5 | ||
| 520 | _aEconomics | ||
| 650 | _aEconomics | ||
| 800 | _c"Econometric Society Monographs, No.41" | ||
| 942 | _cBK | ||
| 999 |
_c49268 _d49268 |
||