| 000 | 00643nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a9-788176-292035 | ||
| 041 | _aENGLISH | ||
| 082 | _a657.424 SHA | ||
| 100 | _aSharma (A.K); Batra (G.S) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _a"Indian Stock Market: Regulation, Performance and Policy Perspective" | |
| 260 | _c2008 | ||
| 260 | _cDeep & Deep Publications | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b140 | ||
| 365 | _d1 | ||
| 504 | _a22.5 | ||
| 520 | _aInvestment | ||
| 650 | _aInvestment | ||
| 942 | _cBK | ||
| 999 |
_c49406 _d49406 |
||