| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a9781420075687 | ||
| 041 | _a19+304 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.91 NEL | ||
| 100 | _aNelson (Vaughn) | ||
| 245 | 0 | _aWind Energy: Renewable Energy and the Environment | |
| 260 |
_bTaylor & Francis Group _c19+304 |
||
| 365 |
_b6123.86 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aNon-conventional Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c50883 _d50883 |
||