| 000 | 00510nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a71181431 | ||
| 041 | _a21+890+IR | ||
| 041 | _aENGLISH | ||
| 082 | _a657 WIL | ||
| 100 | _aWild (John J); Bernstein (Leopold A); Subramanyam (K R) | ||
| 245 | 0 | _aFinancial Statement Analysis | |
| 250 | _n7 | ||
| 260 |
_bMcgrawHill Companies Inc. _c21+890+IR |
||
| 365 |
_b1326.05 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c51353 _d51353 |
||