| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a9789241545761 | ||
| 041 | _a14+185 | ||
| 041 | _aENGLISH | ||
| 082 | _a616 LUE | ||
| 100 | _aLuepker (Russell V); Evans (Alen); McKeigue (Paul) | ||
| 245 | 0 | _aCardiovascular Survey Methods | |
| 250 | _n3 | ||
| 260 |
_bAITBS Publishers & Distributors _c14+185 |
||
| 365 |
_b295 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aDisease | ||
| 942 | _cBK | ||
| 999 |
_c52125 _d52125 |
||