| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a9788131501887 | ||
| 041 | _a23+676 | ||
| 041 | _aENGLISH | ||
| 082 | _a657.424 STU | ||
| 100 | _aStulz (Rene M) | ||
| 245 | 0 | _aRisk Management & Derivatives | |
| 260 |
_bCengage Learning India Private Ltd _c23+676 |
||
| 365 |
_b402 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aBanking, Investment | ||
| 942 | _cBK | ||
| 999 |
_c52173 _d52173 |
||