| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8120308701 | ||
| 041 | _a16+592 | ||
| 041 | _aENGLISH | ||
| 082 | _a62.002 VIS | ||
| 100 | _aViswanadham (N); Narahari (Y) | ||
| 245 | 0 | _aPerfomance Modeling of Automated Manufacturing Systems | |
| 260 |
_bPrentice Hall Of India Learning Pvt. Ltd. _c16+592 |
||
| 365 |
_b350 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aManufacturing Technology | ||
| 942 | _cBK | ||
| 999 |
_c52924 _d52924 |
||