| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8120340152 | ||
| 041 | _a26+1270 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.31 CHA | ||
| 100 | _aChakrabarti (Abhijit); Halder (Sunita) | ||
| 245 | 0 | _aPower System Analysis Operation and Control | |
| 250 | _n3 | ||
| 260 |
_bPrentice Hall Of India Learning Pvt. Ltd. _c26+1270 |
||
| 365 |
_b550 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aPower | ||
| 942 | _cBK | ||
| 999 |
_c53027 _d53027 |
||