| 000 | 00467nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8131509845 | ||
| 041 | _a284 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.77 FRY | ||
| 100 | _aFryman (Mark A) | ||
| 245 | 0 | _aQuality Management: A Process Improvement Approach | |
| 260 |
_bCengage Learning India Private Ltd _c284 |
||
| 365 |
_b275 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aQuality Control | ||
| 942 | _cBK | ||
| 999 |
_c53606 _d53606 |
||