| 000 | 00421nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8182810671 | ||
| 041 | _a16+680 | ||
| 041 | _aENGLISH | ||
| 082 | _a33 DHA | ||
| 100 | _aDhanasekaran (K) | ||
| 245 | 0 | _aEconometrics | |
| 260 |
_bVrinda Publications (P) Ltd., _c16+680 |
||
| 365 |
_b250 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c53684 _d53684 |
||