| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8131717493 | ||
| 041 | _a576 | ||
| 041 | _aENGLISH | ||
| 082 | _a657.47 BOA | ||
| 100 | _aBoardman (Anthony E); Greenberg (David H); Vining (Aidan R) | ||
| 245 | 0 | _aCost- Benefit Analysis: Concepts and Practice | |
| 250 | _n3 | ||
| 260 |
_bDorling Kindersley Ltd. _c576 |
||
| 365 |
_b475 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aCost Accounting | ||
| 942 | _cBK | ||
| 999 |
_c53733 _d53733 |
||