| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 041 | _a7+425 | ||
| 041 | _aENGLISH | ||
| 082 | _a33:62 SON | ||
| 100 | _aSonaversity | ||
| 245 | 0 | _aEngineering Economoics and Financial Accounting | |
| 260 |
_bSonaversity _c7+425 |
||
| 365 |
_b360 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aEngineering Economics | ||
| 942 | _cBK | ||
| 999 |
_c54734 _d54734 |
||