| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8121929482 | ||
| 041 | _a17+IR | ||
| 041 | _aENGLISH | ||
| 082 | _a31:658.1 TUL | ||
| 100 | _aTulsian (P C); Ihunjhunwala (Bharat) | ||
| 245 | 0 | _aBusiness Statistics | |
| 250 | _nRev. | ||
| 260 |
_bS.Chand & Co Ltd _c17+IR |
||
| 365 |
_b495 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c54999 _d54999 |
||