| 000 | 00491nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8178002224 | ||
| 041 | _a16+428 | ||
| 041 | _aENGLISH | ||
| 082 | _a628 ANJ | ||
| 100 | _aAnjaneyulu (Y); manickam (valli) | ||
| 245 | 0 | _aEnvironmental Impact Assessment Methodologies | |
| 250 | _n2 | ||
| 260 |
_bBs Publications _c16+428 |
||
| 365 |
_b395 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aEnvironmental Engineering | ||
| 942 | _cBK | ||
| 999 |
_c55096 _d55096 |
||