| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a70680124 | ||
| 041 | _a22+630 | ||
| 041 | _aENGLISH | ||
| 082 | _a625.1 MUN | ||
| 100 | _aMundrey (J S) | ||
| 245 | 0 | _aRailway Track Engineering | |
| 250 | _n4 | ||
| 260 |
_bTMH _c22+630 |
||
| 365 |
_b1250 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aRailway Engineering | ||
| 942 | _cBK | ||
| 999 |
_c55097 _d55097 |
||