| 000 | 00496nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8131505557 | ||
| 041 | _a707 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.3.47.1 SON | ||
| 100 | _aSonka (Milan); Hiavac (Vaclav); Boyle (Roger) | ||
| 245 | 0 | _aDigital Image Processing and Computer Vision | |
| 260 |
_bCengage Learning India Private Ltd _c707 |
||
| 365 |
_b450 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aImage Processing | ||
| 942 | _cBK | ||
| 999 |
_c55371 _d55371 |
||