| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8126142262 | ||
| 041 | _a7+300 | ||
| 041 | _aENGLISH | ||
| 082 | _a615.15 BHA | ||
| 100 | _aBhargav (Megha) | ||
| 245 | 0 | _aPharmaceutical Technology | |
| 260 |
_bAnmol Publications Pvt Ltd _c7+300 |
||
| 365 |
_b995 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aPharmaceuticals | ||
| 942 | _cBK | ||
| 999 |
_c55466 _d55466 |
||