| 000 | 00451nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8131723586 | ||
| 041 | _a22+841 | ||
| 041 | _aENGLISH | ||
| 082 | _a657 HUL | ||
| 100 | _aHull (John C) | ||
| 245 | 0 | _aOptions, Futures, and Other Derivatives | |
| 260 |
_bDorling Kindersley Ltd. _c22+841 |
||
| 365 |
_b535 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c55591 _d55591 |
||