| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8120339576 | ||
| 041 | _a10+549 | ||
| 041 | _aENGLISH | ||
| 082 | _a657 MIS | ||
| 100 | _aMishkin (Frederic S) | ||
| 245 | 0 | _aMonetary Policy Strategy | |
| 260 |
_bPortfolio Penguin _c10+549 |
||
| 365 |
_b475 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c55806 _d55806 |
||