| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a813150882X | ||
| 041 | _a394 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.5 FEN | ||
| 100 | _aFenical (Les) | ||
| 245 | 0 | _aControl Systems | |
| 260 |
_bCengage Learning India Private Ltd _c394 |
||
| 365 |
_b275 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aControl Engineering | ||
| 942 | _cBK | ||
| 999 |
_c56055 _d56055 |
||