| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8120332454 | ||
| 041 | _a15+331 | ||
| 041 | _aENGLISH | ||
| 082 | _a657 TRI | ||
| 100 | _aTripathy (Nalini Prava) | ||
| 245 | 0 | _aFinancial Services | |
| 260 |
_bPortfolio Penguin _c15+331 |
||
| 365 |
_b250 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c56225 _d56225 |
||