| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8184950366 | ||
| 041 | _a17+198 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.7 GRE | ||
| 100 | _aGregson (Andrew) | ||
| 245 | 0 | _aPricing Strategies | |
| 260 |
_bJaico Publishing House _c17+198 |
||
| 365 |
_b295 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aMaterials and Brand Management | ||
| 942 | _cBK | ||
| 999 |
_c56339 _d56339 |
||