| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8120340407 | ||
| 041 | _a10+894 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.5.091 OGA | ||
| 100 | _aOgata (Katsuhiko) | ||
| 245 | 0 | _aModern Control Engineering | |
| 250 | _n5 | ||
| 260 |
_bPortfolio Penguin _c10+894 |
||
| 365 |
_b525 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aControl Engineering | ||
| 942 | _cBK | ||
| 999 |
_c56682 _d56682 |
||