| 000 | 00522nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a8120300545 | ||
| 041 | _a13+753 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.318.013.7 TOR | ||
| 100 | _aTordan (Edword C); Balmain (Keith G) | ||
| 245 | 0 | _aElectromagnetic Waves and Radiating Systems | |
| 250 | _n2 | ||
| 260 |
_bPortfolio Penguin _c13+753 |
||
| 365 |
_b250 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aElectromagnetic Waves and Radiating System | ||
| 942 | _cBK | ||
| 999 |
_c56810 _d56810 |
||