| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a70153646 | ||
| 041 | _a12+212 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.77 GUP | ||
| 100 | _aGupta (Srinivasa N); Valarmathi (B) | ||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _n2 | ||
| 260 |
_bTMH _c12+212 |
||
| 365 |
_b215 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aQuality Control | ||
| 942 | _cBK | ||
| 999 |
_c58296 _d58296 |
||