| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a9788120339941 | ||
| 041 | _a16+320 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.97 ABB | ||
| 100 | _aAbbasi (Tasneem); Abbasi (S A) | ||
| 245 | 0 | _aRenewable Energy Sources Thier Impact on Global Warming And Pollution | |
| 260 |
_bPrentice Hall Of India Learning Pvt. Ltd. _c16+320 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aRenewable Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c59492 _d59492 |
||