| 000 | 00545nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191126s9999 xx 000 0 und d | ||
| 020 | _a9788120334182 | ||
| 041 | _a13+815 | ||
| 041 | _aENGLISH | ||
| 082 | _a62.002:681.3 GRO | ||
| 100 | _aGroover (Mikell P) | ||
| 245 | 0 | _aAutomation Production Systems and Computer Integrated Manufacturing | |
| 250 | _n3 | ||
| 260 |
_bPrentice Hall Of India Learning Pvt. Ltd. _c13+815 |
||
| 365 |
_b495 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aComputer Integrated Manufacturing | ||
| 942 | _cBK | ||
| 999 |
_c59587 _d59587 |
||