| 000 | 00504nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120340077 | ||
| 041 | _a19+1292 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.3.3 COR | ||
| 100 | _aCormen (Thomas H); Letserson (Charles E); Rivest (Ronald L) | ||
| 245 | 0 | _aIntroduction To Algorithms | |
| 250 | _n3 | ||
| 260 |
_bPortfolio Penguin _c19+1292 |
||
| 365 |
_b425 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aComputer Algorithms | ||
| 942 | _cBK | ||
| 999 |
_c60399 _d60399 |
||