| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788177586347 | ||
| 041 | _a10+257 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.77 CHA | ||
| 100 | _aCharantimath (Poornima M) | ||
| 245 | 0 | _aTotal Quality Management | |
| 260 |
_bDorling Kindersley Ltd. _c10+257 |
||
| 365 |
_b245 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aQuality Control | ||
| 942 | _cBK | ||
| 999 |
_c61288 _d61288 |
||