| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788121917735 | ||
| 041 | _a16+687 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.5 TEL | ||
| 100 | _aTelsang (Martand) | ||
| 245 | 0 | _aIndustrial Engineering and Production Management | |
| 260 |
_bS.Chand & Co _c16+687 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aProduction Management | ||
| 942 | _cBK | ||
| 999 |
_c61738 _d61738 |
||