| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a8175053445 | ||
| 041 | _a240 | ||
| 041 | _aENGLISH | ||
| 082 | _a37.04 CHA | ||
| 100 | _aChaudhuri (Asim) | ||
| 245 | 0 | _aSwami Vivekananda A Born Leader | |
| 260 |
_bAdvaita Ashrama _c240 |
||
| 365 |
_b71.25 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aCareer Guidance | ||
| 942 | _cBK | ||
| 999 |
_c62240 _d62240 |
||