| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 041 | _a336 | ||
| 041 | _aTAMIL | ||
| 082 | _a37.04 OSH | ||
| 100 | _aOsho | ||
| 245 | 0 | _aBudhargalum Moodargalum: Thavo Moondru Nithiyangal - Pagam 2 | |
| 260 |
_bKavitha Banu _c336 |
||
| 365 |
_b150 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aCareer Guidance | ||
| 942 | _cBK | ||
| 999 |
_c62998 _d62998 |
||