| 000 | 00489nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a978812241846 | ||
| 041 | _a6+231 | ||
| 041 | _aENGLISH | ||
| 082 | _a677.074.17 SUL | ||
| 100 | _aSule (A D) | ||
| 245 | 0 | _aComputer Colour Analysis: Textile Applications | |
| 260 |
_bNew Age International (P) Ltd., Publishers _c6+231 |
||
| 365 |
_b400 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aTextile Design and Colour | ||
| 942 | _cBK | ||
| 999 |
_c63378 _d63378 |
||