| 000 | 00464nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120325838 | ||
| 041 | _a18+334 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.1 BHA | ||
| 100 | _aBhargava (A K) | ||
| 245 | 0 | _aEngineering Materials: Polymers, Ceramics and Composites | |
| 260 |
_bPortfolio Penguin _c18+334 |
||
| 365 |
_b250 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aMaterial Science | ||
| 942 | _cBK | ||
| 999 |
_c65342 _d65342 |
||