| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9781606501917 | ||
| 041 | _a16+277 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.1 ISH | ||
| 100 | _aIshida (Hatsuo) | ||
| 245 | 0 | _aCharacterization of Composite Materials | |
| 260 |
_bMomentum Press _c16+277 |
||
| 365 |
_b3813.62 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aMaterial Science | ||
| 942 | _cBK | ||
| 999 |
_c65427 _d65427 |
||