| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120332034 | ||
| 041 | _a14+519 | ||
| 041 | _aENGLISH | ||
| 082 | _a658.5.012.122 KHA | ||
| 100 | _aKhanna (R B) | ||
| 245 | 0 | _aProduction and Operation Management | |
| 260 |
_bPortfolio Penguin _c14+519 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aProduction and Operation Management | ||
| 942 | _cBK | ||
| 999 |
_c65446 _d65446 |
||