| 000 | 00462nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9781439834497 | ||
| 041 | _a23+384 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.97 NEL | ||
| 100 | _aNelson (Vaughn) | ||
| 245 | 0 | _aIntroduction to Renewable Energy | |
| 260 |
_bTaylor & Francis Group _c23+384 |
||
| 365 |
_b5010.42 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aRenewable Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c65657 _d65657 |
||