| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9780387368269 | ||
| 041 | _a10+152 | ||
| 041 | _aENGLISH | ||
| 082 | _a778.38 POO | ||
| 100 | _aPoon (Ting- Chung) | ||
| 245 | 0 | _aOptical Scanning Holography With Matlab | |
| 260 |
_bSpringer Science + Business Media, Inc., _c10+152 |
||
| 365 |
_b7688.84 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aNil | ||
| 942 | _cBK | ||
| 999 |
_c66298 _d66298 |
||