| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9789380902661 | ||
| 041 | _a7+280 | ||
| 041 | _aENGLISH | ||
| 082 | _a657.424 MEH | ||
| 100 | _aMehta (Jogendra) | ||
| 245 | 0 | _aMutual Fund and Stock Exchange | |
| 260 |
_bAadi Publications Jaipur _c7+280 |
||
| 365 |
_b895 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aBanking, Investment | ||
| 942 | _cBK | ||
| 999 |
_c67035 _d67035 |
||