| 000 | 00480nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788126511112 | ||
| 041 | _a14+520 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.391.3:681.32 BRU | ||
| 100 | _aBruce (Eugene N) | ||
| 245 | 0 | _aBiomedical Signal Processing and Signal Modeling | |
| 260 |
_bWiley India (P) Ltd _c14+520 |
||
| 365 |
_b499 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aDigital Signal Processing | ||
| 942 | _cBK | ||
| 999 |
_c67198 _d67198 |
||