| 000 | 00531nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-3994-1 | ||
| 041 | _a16+320 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.97 ABB | ||
| 100 | _aAbbasi (Tasneem); Abbasi (S A) | ||
| 245 | 0 | _aRenewable Energy Sources: Their Impact on Global Warming and Pollution | |
| 260 |
_bPrentice Hall Of India Learning Pvt. Ltd. _c16+320 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aRenewable Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c68311 _d68311 |
||