| 000 | 00505nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a849337542 | ||
| 041 | _a20+348 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.513.5/.6 RAP | ||
| 100 | _aRapoport (Edgar); Pleshivtseva (Yulia) | ||
| 245 | 0 | _aOptimal Control of Induction Heating Processes | |
| 260 |
_bTaylor & Francis Group _c20+348 |
||
| 365 |
_b495 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aOptimal and Adaptive Control System | ||
| 942 | _cBK | ||
| 999 |
_c68976 _d68976 |
||