| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788120343863 | ||
| 041 | _a33+478 | ||
| 041 | _aENGLISH | ||
| 082 | _a620.91:662.997 SOL | ||
| 100 | _aSolanki (Chetan Singh) | ||
| 245 | 0 | _aSolar Photovoltaics: Fundamentals, Technologies and Applications | |
| 250 | _n2 | ||
| 260 |
_bPortfolio Penguin _c33+478 |
||
| 365 |
_b495 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aSolar Energy | ||
| 942 | _cBK | ||
| 999 |
_c69967 _d69967 |
||