| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788126536849 | ||
| 041 | _a17+446 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.51 MAN | ||
| 100 | _aManring (Noah D) | ||
| 245 | 0 | _aHydraulic Control Systems | |
| 250 | _n0 | ||
| 260 |
_bJohn Wiley & Sons _c17+446 |
||
| 365 |
_b3995 _dRupees |
||
| 563 | _aHard Binding | ||
| 650 | _aAutomatic Control System | ||
| 942 | _cBK | ||
| 999 |
_c70989 _d70989 |
||