| 000 | 00518nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 041 | _a18 | ||
| 041 | _aENGLISH | ||
| 082 | _a677.072 BAS | ||
| 100 | _aBasu (Arindam); Doraisamy (Indra); Et. al., | ||
| 245 | 0 | _aMeasurement of Yarn Diameter and Twist by Image Analysis | |
| 250 | _n0 | ||
| 260 |
_bThe South India Textile Research Association _c18 |
||
| 365 |
_b20 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aYarn Technology | ||
| 942 | _cBK | ||
| 999 |
_c71190 _d71190 |
||