| 000 | 00532nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 041 | _a11 | ||
| 041 | _aENGLISH | ||
| 082 | _a677.1/.5 BAS | ||
| 100 | _aBasu (Arindam); Sujatha (D) | ||
| 245 | 0 | _aDesign and Development of an Instrument to Evaluate Staple Fibre Processing Propensity | |
| 250 | _n0 | ||
| 260 |
_bThe South India Textile Research Association _c11 |
||
| 365 |
_b50 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aTextile Fibers | ||
| 942 | _cBK | ||
| 999 |
_c71218 _d71218 |
||