| 000 | 00501nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 041 | _a24 | ||
| 041 | _aENGLISH | ||
| 082 | _a677.1/.5 BAS | ||
| 100 | _aBasu (Arindam) | ||
| 245 | 0 | _aInteraction of the Properties of Individual Cotton Fibres in a Blend | |
| 250 | _n0 | ||
| 260 |
_bThe South India Textile Research Association _c24 |
||
| 365 |
_b50 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aTextile Fibers | ||
| 942 | _cBK | ||
| 999 |
_c71239 _d71239 |
||