| 000 | 00521nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 041 | _a7 | ||
| 041 | _aENGLISH | ||
| 082 | _a677.022 SIT | ||
| 100 | _aSitra | ||
| 245 | 0 | _aSitra Focus: How to Control Invisible Loss in Spinning Mills? - Case Study 2 Vol. 29, September 2011, No.3 | |
| 250 | _n0 | ||
| 260 |
_bThe South India Textile Research Association _c7 |
||
| 365 |
_b10 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aSpinning | ||
| 942 | _cBK | ||
| 999 |
_c71432 _d71432 |
||