| 000 | 00516nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191125s9999 xx 000 0 und d | ||
| 020 | _a9788131507766 | ||
| 041 | _a514 | ||
| 041 | _aENGLISH | ||
| 082 | _a621.391.3:681.32 KRO | ||
| 100 | _aKronenburger (John); Sebeson (John) | ||
| 245 | 0 | _aAnalog And Digital Signal Processing | |
| 250 | _nRep | ||
| 260 |
_bCengage Learning India Private Ltd _c514 |
||
| 365 |
_b325 _dRupees |
||
| 563 | _aPaper Pack | ||
| 650 | _aDigital Signal Processing | ||
| 942 | _cBK | ||
| 999 |
_c72081 _d72081 |
||